Early Dynastic Period
c. 3100 – 2686 BCThe unification of Upper and Lower Egypt. This era established the capital at Memphis and laid the foundations of Egyptian society, art, and writing.
1st Dynasty
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Narmer (Menes) | c. 3100 BC | Unifier of Egypt; Narmer Palette. | Read More |
| Hor-Aha | c. 3050 BC | Founded Memphis. | Read More |
| Djer | c. 3000 BC | Trade expansion. | Read More |
| Den | c. 2950 BC | First to use title "King of Upper and Lower Egypt". | Read More |
The Old Kingdom
c. 2686 – 2181 BCThe "Age of Pyramids". Centralized power reached its peak, enabling the construction of massive stone monuments like the Step Pyramid and the Giza complex.
3rd Dynasty
4th Dynasty (The Pyramid Builders)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Sneferu | 2613 – 2589 BC | Built 3 pyramids (Meidum, Bent, Red). | Read More |
| Khufu (Cheops) | 2589 – 2566 BC | Builder of the Great Pyramid of Giza. | Read More |
| Djedefre | 2566 – 2558 BC | First to use title "Son of Ra". | Read More |
| Khafre (Chephren) | 2558 – 2532 BC | Built the second Giza pyramid and the Sphinx. | Read More |
| Menkaure (Mykerinos) | 2532 – 2503 BC | Built the third (smallest) Giza pyramid. | Read More |
| Shepseskaf | 2503 – 2498 BC | Built a Mastaba instead of a pyramid. | Read More |
5th Dynasty
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Userkaf | 2494 – 2487 BC | Built the first Solar Temple. | Read More |
| Sahure | 2487 – 2475 BC | First naval expedition to Punt. | Read More |
| Unas | 2375 – 2345 BC | First to inscribe Pyramid Texts in his tomb. | Read More |
First Intermediate Period
c. 2181 – 2055 BCA period of political fragmentation and civil war following the collapse of the Old Kingdom. Power was divided between Memphis/Heracleopolis in the north and Thebes in the south.
7th & 8th Dynasties
The Middle Kingdom
c. 2055 – 1650 BCFollowing the chaos of the First Intermediate Period, Thebes emerged as a power center. This era is known as Egypt's "Classical Age" of art and literature.
11th Dynasty (Reunification)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Intef I, II, III | 2125 – 2055 BC | Rulers of Thebes during civil war. | Read More |
| Mentuhotep II | 2055 – 2004 BC | Reunited Egypt; First King of Middle Kingdom. | Read More |
| Mentuhotep III | 2004 – 1992 BC | Expedition to Punt. | Read More |
12th Dynasty (Golden Age)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Amenemhat I | 1985 – 1956 BC | Moved capital to Itjtawy (near Faiyum). | Read More |
| Senusret I | 1956 – 1911 BC | Built the White Chapel at Karnak. | Read More |
| Senusret III | 1870 – 1831 BC | Warrior king; expanded into Nubia. | Read More |
| Amenemhat III | 1831 – 1786 BC | Peak of economic prosperity; Labyrinth. | Read More |
| Sobekneferu | 1785 – 1782 BC | First confirmed female Pharaoh. | Read More |
Second Intermediate Period
c. 1650 – 1550 BCA time of division when the Hyksos (foreign rulers from Asia) controlled the Delta (Lower Egypt) while native Egyptian kings ruled from Thebes.
13th & 14th Dynasties
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Sobekhotep IV | c. 1730 BC | One of the most powerful kings of the 13th Dynasty. | Read More |
| Neferhotep I | c. 1740 BC | Ruled for 11 years; relatively stable period. | Read More |
15th Dynasty (Hyksos) & 16th Dynasty
17th Dynasty (Theban)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Seqenenre Tao | c. 1560 BC | "The Brave"; died in battle against Hyksos. | Read More |
| Kamose | c. 1555 – 1550 BC | Last king of 17th Dynasty; began final war of liberation. | Read More |
The New Kingdom
c. 1550 – 1069 BCThe Age of Empire. Egypt expelled the Hyksos invaders and expanded its borders to the Euphrates in the north and Sudan in the south.
18th Dynasty (Thutmosid Line)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Ahmose I | 1550 – 1525 BC | Expelled the Hyksos; founder of New Kingdom. | Read More |
| Amenhotep I | 1525 – 1504 BC | Patron god of Deir el-Medina workers. | Read More |
| Hatshepsut | 1473 – 1458 BC | Famous female Pharaoh; Deir el-Bahari. | Read More |
| Thutmose III | 1479 – 1425 BC | "Napoleon of Egypt"; greatest expansion. | Read More |
| Amenhotep III | 1390 – 1352 BC | Peak of artistic splendor; Colossi of Memnon. | Read More |
| Akhenaten | 1352 – 1336 BC | The Heretic King; Atenism. | Read More |
| Tutankhamun | 1332 – 1323 BC | The Boy King; famous intact tomb. | Read More |
| Horemheb | 1320 – 1292 BC | General who restored order. | Read More |
19th Dynasty (Ramesside Period)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Ramesses I | 1292 – 1290 BC | Founder of the dynasty. | Read More |
| Seti I | 1290 – 1279 BC | Built the Great Hypostyle Hall at Karnak. | Read More |
| Ramesses II (The Great) | 1279 – 1213 BC | Ruled 66 years; Battle of Kadesh. | Read More |
| Merneptah | 1213 – 1203 BC | Defeated the Sea Peoples; Israel Stela. | Read More |
20th Dynasty
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Ramesses III | 1186 – 1155 BC | Last great pharaoh; repelled Sea Peoples. | Read More |
| Ramesses IV - XI | 1155 – 1077 BC | Short reigns; decline of royal power. | Read More |
Third Intermediate Period
c. 1069 – 664 BCA fractured era where High Priests ruled at Thebes and Kings ruled at Tanis, followed by the rise of Libyan and Nubian (Kushite) dynasties.
21st Dynasty (Tanite)
22nd, 23rd & 24th Dynasties (Libyan)
Late Period
c. 664 – 332 BCThe last flowering of native Egyptian rule (Dynasties 26-30) before the final Persian conquest and the arrival of Alexander the Great.
26th Dynasty (Saite Period)
27th (Persian), 28th & 29th Dynasties
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Cambyses II | 525 – 522 BC | Persian King who conquered Egypt (27th Dyn). | Read More |
| Darius I | 522 – 486 BC | Built a canal connecting Nile to Red Sea. | Read More |
| Amyrtaeus | 404 – 399 BC | Sole king of 28th Dyn; expelled Persians. | Read More |
| Hakor | 393 – 380 BC | Major builder of the 29th Dynasty. | Read More |
30th Dynasty (Last Native Dynasty)
| Pharaoh | Dates | Notes | Details |
|---|---|---|---|
| Nectanebo I | 380 – 362 BC | Massive building programs. | Read More |
| Teos | 362 – 360 BC | Led campaign against Persians. | Read More |
| Nectanebo II | 360 – 343 BC | Last native Egyptian pharaoh. | Read More |